Be the first to review this product
SlimScrub-2 GPM
Flows 2 gallons per minute, that's 120 gallons per hour!
A step up from the mini-SCRUB. The Slim-SCRUB with it's higher capacity filters, removes 99% of chlorine and 90% of sediment from the feed water. The Slim-SCRUB is ideal for a wide range of uses and boasts a remarkable flow rate of 2 GPM, that's 120 gallons per hour!
The Slim-SCRUB flows fast enough to operate a garden hose sprayer, making it perfect for water outdoor gardens. The Slim-SCRUB is ideal for those who add expensive beneficial biological organisms to their grow media. The Slim-SCRUB insures that the complex microbiology flourishing in the grow media will not be destroyed by harmful chlorine.
For those with tap water that contains chloramine, the Slim-SCRUB can be upgraded with a KDF/CAT carbon filter.
Growonix Slim Scrub Systems Features:
Scrub out 99% of chlorine
Scrub out 90% of sediment
Filter capacity of 16,000 gallons
2 gallons per minute flow rate
5 micron sediment filter
Eco coconut carbon filter
EZ Hookup Kit
Wall Mountable
Brass garden hose connection included
Optional Accessories for Slim Scrub Systems:
| Product Name | SlimScrub-2 GPM | ||||
|---|---|---|---|---|---|
| Permeate Flow GPD | 2880 | ||||
| Permeate Flow GPH | 120 | ||||
| Feed Water Pressure Range | 1psi - 90psi | ||||
| Feed Water Temp Range | 40°F - 105°F | ||||
| System Ratio | N/A | ||||
| Feed Input Connection | Brass Female Garden Hose Connectiong | ||||
| Permeate Flow Connection | 3/8" Quick Connect | ||||
| Waste Line Connection | N/A | ||||
| Sediment Filter | SF-2520-SP | ||||
| Carbon Capacity Total Gallons | 17,000 Gallons | ||||
| Pre Filter Size | 2520 | ||||
| Membrane | N/A | ||||
| Membrane Flush Valve | N/A | ||||
| Membrane Material | N/A | ||||
| Membrane Quantity | N/A | ||||
| Pump | None | ||||
| Booster Pump Upgrade | DDP4-Vari | ||||
| Standard Voltage | 120V | ||||
| Ambient Temperature Range | 40°F - 105°F | ||||
| Dimensions L x W x H inch | 6"x12"x24" | ||||
| Frame | Powder Coated Steel Bracket | ||||
| Gauges | N/A | ||||
| Casters | No | ||||
| Filter Housing Material | Polypropylene | ||||
| Membrane Housing Material | N/A | ||||
| Water Treatment Type | Dechlorinator | ||||
| Replacement Filters |
|
GrowOnix Product Documents
GrowoniX Slim Scrub: Overview
GrowoniX Slim Scrub: Connecting
GrowoniX Slim Scrub: Changing Filters
GrowoniX Slim Scrub: Connecting GrowoniX UV LB Filter
|
SEDIMENT |
CARBON |














