Be the first to review this product
Lil Boss-3 GPM
In stock
SKU
Lil-Boss-CONFIG
3 GPM / 180 GPH flow rate
At 3 GPM, The Lil' BOSS can handle just about any size garden. It's Eco Green carbon filters can handle up to 16,000 gallons of treatment before it's time for a filter change. Flowing 180 GPH, the Lil' BOSS high flow filters offer almost zero pressure drop.
Equipped with dual stainless steel liquid filled pressure gauges and brass hose fittings, the Lil' BOSS is the benchmark for de-chlorinated water.
Growonix Lil Boss Systems Features:
2:1 Waste Ratio
DOW Chemical Membrane
Catalytic Carbon Filter
EZ Hookup Kit
9-Stage Alkaline Remineralizing Filter
Uses 50% less water than traditional RO systems
Optional Accessories for Lil Boss Systems:
| Product Name | Lil Boss-3 GPM | ||
|---|---|---|---|
| Permeate Flow GPD | 4320 | ||
| Permeate Flow GPH | 180 | ||
| Feed Water Pressure Range | 1psi - 90psi | ||
| Feed Water Temp Range | 40°F - 105°F | ||
| System Ratio | N/A | ||
| Feed Input Connection | Brass Female Garden Hose Connectiong | ||
| Permeate Flow Connection | 3/8" Quick Connect | ||
| Waste Line Connection | N/A | ||
| Sediment Filter | SF-4510-SP | ||
| Carbon Capacity Total Gallons | 17,000 Gallons | ||
| Pre Filter Size | 4510 | ||
| Membrane | N/A | ||
| Membrane Flush Valve | N/A | ||
| Membrane Material | N/A | ||
| Membrane Quantity | N/A | ||
| Pump | None | ||
| Booster Pump Upgrade | DDP4-Vari | ||
| Standard Voltage | 120V | ||
| Ambient Temperature Range | 40°F - 105°F | ||
| Dimensions L x W x H inch | 9"x18"x18" | ||
| Frame | Powder Coated Steel Bracket | ||
| Gauges | (2) 2" 160LB Liquid filled | ||
| Casters | No | ||
| Filter Housing Material | Polypropylene | ||
| Membrane Housing Material | N/A | ||
| Water Treatment Type | Dechlorinator | ||
| Replacement Filters |
|
GrowOnix Product Documents
GrowoniX Lil Boss: Overview
GrowoniX Lil Boss: Connecting
GrowoniX Lil Boss: Changing Filters
GrowoniX Lil Boss: Connecting UV LB Filter
Ratings & Reviews
We found other products you might like!













