Be the first to review this product
ALK-150 Drinking Water System
In stock
Flows 6.2 gallons per hour of pure RO water, with an astounding 2:1 ratio
From $458.03
To $553.05
The ALK-150/300 Drinking Water System Includes:
- High Rejection Cold Water membrane
- Leak Detecting Shut-Off Tray
- Your Choice of Bladder Tank Size (3 Gal, 4 Gal, 5 Gal)
- Faucet
- 2:1 system ratios - The most efficient in the industry
- Electrogalvanized powder coated steel brackets
- One Coconut Carbon filter rated for 8,000 gallons chlorine reduction
- High Flow pleated sediment filter, completely washable and reusable
- Auto Shutoff Valve-for positive automatic shutoff when using a float valve
- No additional pre-filters needed
Designed to flow 6.25 gallons per hour of pure RO water, with an astounding 2:1 ratio for high flow rates and water savings never before seen in a package so affordable and durable. Utilizing the most efficient membrane technology in the world, built with dual o-ring fittings, and equipped with a steel pressure gauge.
| Product Name | ALK-150 Drinking Water System | |||
|---|---|---|---|---|
| Permeate Flow GPD | 150 | |||
| Permeate Flow GPH | 6.25 | |||
| Min Feed Flow GPM | .11 | |||
| Feed Water Pressure Range | 40 - 80 psi | |||
| Feed Water Temp Range | 40 - 113 °F | |||
| System Ratio | 2 to 1 | |||
| Nominal Salt Rejection % | 98 | |||
| Feed Input Connection | 3/8" RO Quick Connect | |||
| Permeate Flow Connection | 1/4" RO Tube | |||
| Waste Line Connection | 1/4" RO Tube | |||
| Carbon Filter | CF-2510-KDF | |||
| Sediment Filter | SF-2510-SP | |||
| Carbon Capacity Total Gallons | 8,000 | |||
| Pre Filter Size | 2510 | |||
| Membrane | GXM-150-HR | |||
| Membrane Flush Valve | No | |||
| Membrane Material | Polyamide (PA) | |||
| Membrane Quantity | 1 | |||
| Pump | None | |||
| Pump Operating Pressure Range | 150 psi Max | |||
| Booster Pump Upgrade | BP-1530 | |||
| Ambient Temperature Range | 40 - 113 °F | |||
| Max Feed Water TDS | <2000 | |||
| pH Continuous | 2 - 11 pH | |||
| Chlorine Tolerance | <0.1 mg/L | |||
| Max Hardness gpg | 0 | |||
| Max SDI Rating SDI | <3 | |||
| Max Turbidity NTU | 1 | |||
| Dimensions L x W x H inch | 14 x 7 x 15 | |||
| Frame | Powder Coated Steel Bracket | |||
| Gauges | 1-1/2" Dry 100 psi Gauge | |||
| Casters | None | |||
| Filter Housing Material | Polypropylene | |||
| Membrane Housing Material | Polypropylene | |||
| Water Treatment Type | Reverse Osmosis | |||
| Replacement Filters |
*Default filters shipped with the product All other filters listed will fit and are available as substitutions or upgrades. |
|
SEDIMENT |
CARBON |
MEMBRANE
|
*Default filters shipped with the product
All other filters listed will fit and are available as substitutions or upgrades.







